<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Cyprus Weather</title>
		<link>http://www.cyprus-weather.org</link>
		<lastBuildDate>Sat, 18 Nov 2023 00:00:00 +0200</lastBuildDate>
		<atom:link href="http://www.cyprus-weather.org/feed/" rel="self" type="application/rss+xml" />
		<description></description>
		<item>
			<title>Met Department issues warning as storms, gale-level winds expected</title>
			<link>http://www.cyprus-weather.org/met-department-issues-warning-as-storms-gale-level-winds-expected/</link>
			<guid isPermaLink="false">cyprus-weather-news/met-department-issues-warning-as-storms-gale-level-winds-expected</guid>
			<pubDate>Sat, 18 Nov 2023 00:00:00 +0200</pubDate>
			<description><![CDATA[The Department of Meteorology has issued a yellow warning in anticipation of extreme weather events this weekend. ...]]></description>
		</item>
		<item>
			<title>Met Department issues orange alert for extreme heat</title>
			<link>http://www.cyprus-weather.org/met-department-issues-orange-alert-for-extreme-heat/</link>
			<guid isPermaLink="false">cyprus-weather-news/met-department-issues-orange-alert-for-extreme-heat</guid>
			<pubDate>Thu, 13 Jul 2023 00:00:00 +0300</pubDate>
			<description><![CDATA[The alert will be in effect between 9 pm on Thursday, July 13 to 6 pm on Friday, July 14. ...]]></description>
		</item>
		<item>
			<title>Yellow weather alert till 5pm on Monday, rain to continue till Wednesday</title>
			<link>http://www.cyprus-weather.org/yellow-weather-alert-till-5pm-on-monday-rain-to-continue-till-wednesday/</link>
			<guid isPermaLink="false">cyprus-weather-news/yellow-weather-alert-till-5pm-on-monday-rain-to-continue-till-wednesday</guid>
			<pubDate>Mon, 16 Jan 2023 00:00:00 +0200</pubDate>
			<description><![CDATA[A yellow alert is on place from 8am till 5pm on Monday with the weather forecast being mostly cloudy with intermittent rains, isolated storms and snow in the higher mountains. ...]]></description>
		</item>
		<item>
			<title>Met Department issues yellow alert for rain, thunderstorms</title>
			<link>http://www.cyprus-weather.org/met-department-issues-yellow-alert-for-rain-thunderstorms/</link>
			<guid isPermaLink="false">cyprus-weather-news/met-department-issues-yellow-alert-for-rain-thunderstorms</guid>
			<pubDate>Wed, 11 Jan 2023 00:00:00 +0200</pubDate>
			<description><![CDATA[The Department of Meteorology on Wednesday issued a yellow warning for rain and possible isolated heavy thunderstorms, expected to affect the whole island. ...]]></description>
		</item>
		<item>
			<title>Police issue warning to drivers due to heavy rain in Latsia, Strovolos</title>
			<link>http://www.cyprus-weather.org/police-issue-warning-to-drivers-due-to-heavy-rain-in-latsia-strovolos/</link>
			<guid isPermaLink="false">cyprus-weather-news/police-issue-warning-to-drivers-due-to-heavy-rain-in-latsia-strovolos</guid>
			<pubDate>Wed, 05 Oct 2022 00:00:00 +0300</pubDate>
			<description><![CDATA[Police are warning drivers to be particularly careful because of heavy rain affecting the GSP area near Latsia and Strovolos in Nicosia. ...]]></description>
		</item>
		<item>
			<title>Yellow warning about high temperature in Cyprus tonight</title>
			<link>http://www.cyprus-weather.org/yellow-warning-about-high-temperature-in-cyprus-tonight/</link>
			<guid isPermaLink="false">cyprus-weather-news/yellow-warning-about-high-temperature-in-cyprus-tonight</guid>
			<pubDate>Sun, 17 Jul 2022 00:00:00 +0300</pubDate>
			<description><![CDATA[The Meyeorology Department issued a yellow warning for high temperature tonight, Sunday from 21.00 until Monday 06.00. ...]]></description>
		</item>
		<item>
			<title>New yellow warning for Thursday</title>
			<link>http://www.cyprus-weather.org/new-yellow-warning-for-thursday/</link>
			<guid isPermaLink="false">cyprus-weather-news/new-yellow-warning-for-thursday</guid>
			<pubDate>Wed, 13 Jul 2022 00:00:00 +0300</pubDate>
			<description><![CDATA[Specifically the highest temperature inland is expected to be around 40 C. The warning is valid from 11.00 on Thursday morning until 16.00. ...]]></description>
		</item>
		<item>
			<title>Yellow warning for &#8220;extremely&#8221; high temperature on Wednesday</title>
			<link>http://www.cyprus-weather.org/yellow-warning-for-extremely-high-temperature-on-wednesday/</link>
			<guid isPermaLink="false">cyprus-weather-news/yellow-warning-for-extremely-high-temperature-on-wednesday</guid>
			<pubDate>Tue, 12 Jul 2022 00:00:00 +0300</pubDate>
			<description><![CDATA[The Department of Meteorology announced that an extreme high temperature warning awareness, level yellow is valid from 11.00 tomorrow Wednesday until 16.00 on the same day. ...]]></description>
		</item>
		<item>
			<title>Afternoon hail and rain in Cyprus on Monday, Tuesday, Wednesday</title>
			<link>http://www.cyprus-weather.org/afternoon-hail-and-rain-in-cyprus-on-monday-tuesday-wednesday/</link>
			<guid isPermaLink="false">cyprus-weather-news/afternoon-hail-and-rain-in-cyprus-on-monday-tuesday-wednesday</guid>
			<pubDate>Mon, 06 Jun 2022 00:00:00 +0300</pubDate>
			<description><![CDATA[Hail and rain are expected to hit the Mediterranean island in the afternoon on Monday, Tuesday and Wednesday but temperatures will remain around the average levels for the season. ...]]></description>
		</item>
		<item>
			<title>No sunshine for a while &#8211; the weather next week</title>
			<link>http://www.cyprus-weather.org/no-sunshine-for-a-while-the-weather-next-week/</link>
			<guid isPermaLink="false">cyprus-weather-news/no-sunshine-for-a-while-the-weather-next-week</guid>
			<pubDate>Sun, 22 May 2022 00:00:00 +0300</pubDate>
			<description><![CDATA[Local showers and thunderstorms were expected and that is what has happened as of this noon. ...]]></description>
		</item>
			</channel>
</rss>